4/8/10 Big Match Results
Match Standings for our second £500 Big Match on Saturday 4th September 2010.
| Pond | Peg | Angler | lb | oz | Comments |
|---|---|---|---|---|---|
| Bridge | 25 | S Heappey | 16 | 10 | |
| Bridge | 24 | D Jackson | 13 | 14 | |
| Gt Pond | 87 | P Hirst | 10 | 4 | |
| Gt Pond | 69 | B Heappey | 8 | 3 | |
| Burcliffe | 12 | D Howitt | 8 | 2 | |
| Gt Pond | 82 | M Glossop | 7 | 0 | |
| Gt Pond | 66 | G Hood | 7 | 0 | |
| Bridge | 22 | M Herpod | 6 | 14 | |
| Gt Pond | 84 | M Jackson | 6 | 10 | |
| Bridge | 26 | S Senior | 6 | 0 |
Full write up to follow.
Bridge Pond produced good hauls to create the top two nets with pegs 25 and 26 producing the goods.
Not often this chap is caught on camera and our club web dev may not be seen for a while once Dennis gets his hands on him but here he is bringing an end to the event

S Heappey looking very happy with his bag, everyone sensed that this may finish top as soon as the hooter was heard.

And in the next peg here is D Jackson looking equally as pleased.
